On the same day Kanye West announces his Yeezus tour, his Throne partner Jay Z releases dates for his 2013 Magna Carter World Tour.
Hov is embarking on a 34-city North America trek in support of his latest album of the same name.
Jay’s excursion launches Nov. 30 in St. Paul, Minn., and will hit major cities like Denver, Los Angeles, Las Vegas, Houston, Chicago, Boston, Philadelphia and other metropolitans. The tour wraps up in State College, Pa., on Jan. 31. There are two hometown dates on his itinerary: Jan. 12 and 13 where he will perform at the Barclays Center in Brooklyn, N.Y.
Tickets for the Magna Carter World Tour will go on sale Sept. 12 at 10AM ET. However, fans can visit the tour’s Facebook page and reserve access to pre-sale tickets when they become available on Sept. 11. In addition, Citi cardholders will get first dibs on tickets on Sept. 9 at 10AM ET.
Jay Z’s U.S. tour will follow behind his European headlining jaunt, which begins Oct. 3 in Manchester, England and ends Oct. 29 in Netherlands, Amsterdam.
Check out Jay Z’s Magna Carter World Tour itinerary below.
Jay Z’s Magna Carter World Tour Dates
Nov. 30 — St. Paul, Minn. | Xcel Energy Center
Dec. 1 — Lincoln, Neb. | Pinnacle Bank Arena
Dec. 2 — Denver, Colo. | Pepsi Center
Dec. 6 — Anaheim, Calif. | Honda Center
Dec. 7 — San Diego, Calif. | Valley View Casino Center
Dec. 9 — Los Angeles, Calif. | Staples Center
Dec. 10 — Fresno, Calif. | Save Mart Center
Dec. 11 — San Jose, Calf. | SAP Center at San Jose
Dec. 13 — Las Vegas, Nev. | Mandalay Bay Events Center
Dec. 18 — Oklahoma City, Okla. | Chesapeake Energy Arena
Dec. 19 — Houston, Texas | Toyota Center
Dec. 20 — San Antonio, Texas | AT&T Center
Dec. 21 — Dallas, Texas | American Airlines Center
Dec. 27 — Atlanta, Ga. | Philips Arena
Dec. 28 — Birmingham, Ala. | BJCC Arena
Jan. 2 — Ft. Lauderdale, Fla. | BB&T Center
Jan. 4 — Charlotte, NC | Time Warner Cable Arena
Jan. 5 — Greensboro, NC | Greensboro Coliseum Complex
Jan. 8 — Cleveland, Ohio | Quicken Loans Arena
Jan. 9 — Chicago, Ill. | United Center
Jan. 10 — Detroit, Mich. | The Palace Of Auburn Hills
Jan. 12 — Brooklyn, N.Y. | Barclays Center
Jan. 13 — Brooklyn, N.Y. | Barclays Center
Jan. 16 — Washington D.C. | Verizon Center
Jan. 17 — Uncasville, Conn. | Mohegan Sun Arena
Jan. 18 — Boston, Mass. | TD Garden
Jan. 19 — Uniondale, N.Y. | Nassau Coliseum
Jan. 21 — Pittsburgh, Pa. | CONSOL Energy Center
Jan. 22 — Newark, N.J. | Prudential Center
Jan. 24 — Montreal, PQ | Bell Centre
Jan. 27 — Toronto, ON | Air Canada Centre
Jan. 29 — Philadelphia, Pa. | Wells Fargo Center
Jan. 30 — Buffalo, N.Y. | First Niagara Center
Jan. 31 — State College, Pa. | Bryce Jordan Center
Jay’s excursion launches Nov. 30 in St. Paul, Minn., and will hit major cities like Denver, Los Angeles, Las Vegas, Houston, Chicago, Boston, Philadelphia and other metropolitans. The tour wraps up in State College, Pa., on Jan. 31. There are two hometown dates on his itinerary: Jan. 12 and 13 where he will perform at the Barclays Center in Brooklyn, N.Y.
Tickets for the Magna Carter World Tour will go on sale Sept. 12 at 10AM ET. However, fans can visit the tour’s Facebook page and reserve access to pre-sale tickets when they become available on Sept. 11. In addition, Citi cardholders will get first dibs on tickets on Sept. 9 at 10AM ET.
Jay Z’s U.S. tour will follow behind his European headlining jaunt, which begins Oct. 3 in Manchester, England and ends Oct. 29 in Netherlands, Amsterdam.
Check out Jay Z’s Magna Carter World Tour itinerary below.
Jay Z’s Magna Carter World Tour Dates
Nov. 30 — St. Paul, Minn. | Xcel Energy Center
Dec. 1 — Lincoln, Neb. | Pinnacle Bank Arena
Dec. 2 — Denver, Colo. | Pepsi Center
Dec. 6 — Anaheim, Calif. | Honda Center
Dec. 7 — San Diego, Calif. | Valley View Casino Center
Dec. 9 — Los Angeles, Calif. | Staples Center
Dec. 10 — Fresno, Calif. | Save Mart Center
Dec. 11 — San Jose, Calf. | SAP Center at San Jose
Dec. 13 — Las Vegas, Nev. | Mandalay Bay Events Center
Dec. 18 — Oklahoma City, Okla. | Chesapeake Energy Arena
Dec. 19 — Houston, Texas | Toyota Center
Dec. 20 — San Antonio, Texas | AT&T Center
Dec. 21 — Dallas, Texas | American Airlines Center
Dec. 27 — Atlanta, Ga. | Philips Arena
Dec. 28 — Birmingham, Ala. | BJCC Arena
Jan. 2 — Ft. Lauderdale, Fla. | BB&T Center
Jan. 4 — Charlotte, NC | Time Warner Cable Arena
Jan. 5 — Greensboro, NC | Greensboro Coliseum Complex
Jan. 8 — Cleveland, Ohio | Quicken Loans Arena
Jan. 9 — Chicago, Ill. | United Center
Jan. 10 — Detroit, Mich. | The Palace Of Auburn Hills
Jan. 12 — Brooklyn, N.Y. | Barclays Center
Jan. 13 — Brooklyn, N.Y. | Barclays Center
Jan. 16 — Washington D.C. | Verizon Center
Jan. 17 — Uncasville, Conn. | Mohegan Sun Arena
Jan. 18 — Boston, Mass. | TD Garden
Jan. 19 — Uniondale, N.Y. | Nassau Coliseum
Jan. 21 — Pittsburgh, Pa. | CONSOL Energy Center
Jan. 22 — Newark, N.J. | Prudential Center
Jan. 24 — Montreal, PQ | Bell Centre
Jan. 27 — Toronto, ON | Air Canada Centre
Jan. 29 — Philadelphia, Pa. | Wells Fargo Center
Jan. 30 — Buffalo, N.Y. | First Niagara Center
Jan. 31 — State College, Pa. | Bryce Jordan Center
No comments:
Post a Comment
Comment here